<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dobies Healthcare Blog</title>
	<atom:link href="http://www.dobies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dobies.com/blog</link>
	<description>Engage at a deeper level.</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebooking for Better Health</title>
		<link>http://www.dobies.com/blog/2010/06/22/facebooking-for-better-health/</link>
		<comments>http://www.dobies.com/blog/2010/06/22/facebooking-for-better-health/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:26:47 +0000</pubDate>
		<dc:creator>Kelly Hemmingsen</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=722</guid>
		<description><![CDATA[Some people on Facebook are using the Status Update and Fan Page features to help improve their health…and even save their own lives.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-725" href="http://www.dobies.com/blog/2010/06/22/facebooking-for-better-health/istock_000012803032xsmall-like/"><img class="alignright size-medium wp-image-725" title="&quot;Liking&quot; a Facebook status can offer support and encouragement to live healthier." src="http://www.dobies.com/blog/wp-content/uploads/2010/06/iStock_000012803032XSmall-Like-380x252.jpg" alt="" width="380" height="252" /></a>Despite having more than 400 million active users, Facebook still has its skeptics.  Some common complaints I’ve heard:</p>
<ul>
<li>&#8220;It’s a waste of time!&#8221;</li>
<li>&#8220;Who needs an update on what I’m eating for lunch?&#8221;</li>
<li>&#8220;Why do I need to be a Fan of anything?&#8221;</li>
</ul>
<p>Okay, sure. My status updates aren’t always riveting or note-worthy (see: &#8220;Dear Coffee, Marry me. Xoxo, Kelly&#8221;) and I’m not ashamed to say I &#8220;like&#8221; a Fan Page called &#8220;I Don’t Feel Like Folding My Laundry So I Just Restart The Dryer.&#8221;</p>
<p>But while I’m not alone in using the Status Update and Fan Page for innocuous fun, some people are using these basic Facebook features to help improve their health…and even save their own lives.</p>
<p>Like <a href="http://www.kevinmd.com/blog/2010/03/quit-smoking-facebook.html" target="_blank">this guy</a>, who decided to quit smoking and inadvertently created a support group among his Facebook friends simply by updating his status with the number of days he’d been smoke free.  As his friends followed his progress, they “liked” his status as the number of days increased and left comments of encouragement when his updates expressed wavering resolve.   Having a virtual audience to not only hold him accountable but also to offer him support no doubt helped contribute to his continued success.</p>
<p>Then there’s <a href="http://www.detnews.com/article/20100526/METRO/5260390/Social-media-boosts-organ-donors" target="_blank">this woman</a>, who is using Facebook to help her find a kidney donor.  Living in a state that ranks among the nation’s lowest in percentage of licensed drivers who are registered organ donors, she got creative and set up a Page called &#8220;Mel Needs a Kidney.&#8221; As of the end of May, she had heard from about 100 people who offered to get tested to see if they were a match.  In addition to increasing her chances of finding a donor, her efforts are also helping raise awareness of organ donation and registration in Michigan.</p>
<p>So while it’s true many Facebook users limit their activities to tending virtual farms or tagging friends in party photos, there are some who are using the platform to improve their lives.  And that’s something I’ll &#8220;like&#8221; any day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/06/22/facebooking-for-better-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Key Messages FABulous</title>
		<link>http://www.dobies.com/blog/2010/06/10/key-messages/</link>
		<comments>http://www.dobies.com/blog/2010/06/10/key-messages/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:08:52 +0000</pubDate>
		<dc:creator>Randee Gannon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Key messages]]></category>
		<category><![CDATA[Talking points]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=698</guid>
		<description><![CDATA[Developing key messages can take time and patience, but by identifying the features, advantages and benefits (FABs) of your offering, you can ensure consistent, targeted messaging across all communication platforms.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-706" href="http://www.dobies.com/blog/2010/06/10/key-messages/istock_000000348165xsmall-keys/"><img class="alignright size-medium wp-image-706" title="Developing Key Messages in Healthcare Marketing" src="http://www.dobies.com/blog/wp-content/uploads/2010/06/iStock_000000348165XSmall-keys-380x252.jpg" alt="" width="380" height="252" /></a>Developing key messages is perhaps the most essential practice of a strategic communications department or company.  But it&#8217;s not always easy.  The process can take time and patience, but by identifying the <a href="http://www.dobies.com/news/2010_key_messages.php" target="_self">features, advantages and benefits </a>(FABs) of your offering, you can ensure consistent, targeted messaging across all communication platforms.</p>
<p>Although we are in the business of marketing healthcare, we can learn a lot from auto manufacturers; they are expert FAB&#8217;ers.  Watch carefully the next time you see a <a href="http://www.youtube.com/watch?v=jkEw1rsBUak" target="_blank">television commercial </a>for a new car to see if you can follow the pattern. I&#8217;ll bet you&#8217;ll be able to identify the three components:</p>
<ul>
<li><strong>Feature:</strong> A prominent part, characteristic or special attraction
<ul>
<li>&#8220;The new Cadillac CVS has pop-up navigation, a 40 gig hard drive, wood trim and a sunroof.&#8221;</li>
</ul>
</li>
<li><strong>Advantage:</strong> A favorable impression or effect (of the feature)
<ul>
<li>&#8220;It’s a luxury vehicle&#8230;&#8221;</li>
</ul>
</li>
<li><strong>Benefit:</strong> Something that promotes well-being (from the perspective of the recipient)
<ul>
<li> &#8221;&#8230;that will turn you on.&#8221;</li>
</ul>
</li>
</ul>
<p>Granted, healthcare benefits may not be as <em>stimulating</em>, but they certainly fall into the &#8220;well-being&#8221; category.  Auto manufacturers drive home the benefit by using sound and images. They create their brands on television and rely on the internet and dealerships to sell them.</p>
<p>Check out my article to learn more and soon you&#8217;ll be creating <a href="http://www.dobies.com/news/2010_key_messages.php" target="_self">FABulous messages </a>with confidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/06/10/key-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Brand Really Saying?</title>
		<link>http://www.dobies.com/blog/2010/05/10/healthcare-brand-audits/</link>
		<comments>http://www.dobies.com/blog/2010/05/10/healthcare-brand-audits/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:35:35 +0000</pubDate>
		<dc:creator>Carol Dobies</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Healthcare Marketing Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Brand audits]]></category>
		<category><![CDATA[Living the brand]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=683</guid>
		<description><![CDATA[Brand audits can help leadership understand how well the brand aligns with the organization's strategic priorities and core values, and they can create a road map for both marketers and executives to use in improving the brand's overall authenticity.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-684" href="http://www.dobies.com/blog/2010/05/10/healthcare-brand-audits/istock_000005464731xsmall-onion/"><img class="alignright size-medium wp-image-684" title="Conducting a brand audit is like peeling an onion one layer at a time." src="http://www.dobies.com/blog/wp-content/uploads/2010/05/iStock_000005464731XSmall-onion-380x252.jpg" alt="" width="380" height="252" /></a>At Dobies Healthcare Group, we believe a brand is only as strong as the connection between the organization&#8217;s actions and its messages. After all, your brand is more than what you say &#8211; it&#8217;s what you do.</p>
<p>So how do you determine what your brand is really saying?  Two words: Brand audit.</p>
<p>A brand audit systematically assesses the company&#8217;s brand from three vantage points:</p>
<ol>
<li><strong>Communications:</strong> How authentically the company appears in documents, proposals, advertising, Web sites and other venues</li>
<li><strong>Internal:</strong> What employees think</li>
<li><strong>External:</strong> What the customer believes</li>
</ol>
<p>An audit is like peeling an onion one layer at a time to expose the core essence of the brand, and reviewing these three areas can help leadership understand how well the brand aligns with the organization&#8217;s strategic priorities and core values. Plus, it creates a road map for both marketers and executives to use in improving the brand&#8217;s overall authenticity. </p>
<p>To learn more, check out my article on <a href="http://www.dobies.com/news/2010_brand_audit.php" target="_self">brand audits</a> and take the first steps toward truly living your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/05/10/healthcare-brand-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks Providing Health Info, Support</title>
		<link>http://www.dobies.com/blog/2010/04/12/health-information-social-networking/</link>
		<comments>http://www.dobies.com/blog/2010/04/12/health-information-social-networking/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:21:00 +0000</pubDate>
		<dc:creator>Kelly Hemmingsen</dc:creator>
				<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[online engagement]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=664</guid>
		<description><![CDATA[A new study reports that 40% of online consumers are turning to social media for health information.  And they're not just talking about medical conditions, diagnoses, treatments and news.  The study found the primary reason for using social media was emotional.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-663" title="Healthcare social networking sites have become a lifeline for many who are living with a chronic illness." src="http://www.dobies.com/blog/wp-content/uploads/2010/04/iStock_000011917664XSmall-380x302.jpg" alt="" width="380" height="302" />Earlier this year, I showed how <a href="http://www.dobies.com/blog/2010/02/09/texts-and-tweets-for-haiti/" target="_blank">online engagement </a>after the earthquake in Haiti helped prove that people are using social media to connect with others in meaningful ways.  Today, I bring you yet another example, this time in relation to healthcare.</p>
<p>A new study reports that 40% of online consumers are turning to <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125801" target="_blank">social media for health information</a>.  And they&#8217;re not just talking about medical conditions, diagnoses, treatments and news.  The study found the primary reason for using social media was emotional:</p>
<blockquote><p>&#8220;…many healthcare social media users want reassurance, support, and a sense of intimacy from people who are going through a similar experience.&#8221;</p></blockquote>
<p>But according to a recent <a href="http://www.nytimes.com/2010/03/25/technology/25disable.html" target="_blank">New York Times article </a>and <a href="http://www.pewinternet.org/Reports/2010/Chronic-Disease.aspx" target="_blank">Pew Research </a>report, this won’t come as a surprise to the many Americans affected by chronic illnesses.  Over the last few years, social networking has become a lifeline for many who are living with a chronic disease or life-changing condition.  By blogging, chatting and engaging with others on social networking sites like <a href="http://www.patientslikeme.com/" target="_blank">PatientsLikeMe</a>, <a href="http://www.diabeticconnect.com/" target="_blank">Diabetic Connect</a> and <a href="http://www.curetogether.com/" target="_blank">CureTogether</a>, they are able to share advice, war stories and empathy with others in similar situations.  Best of all, this can all happen from the comfort of home, a great advantage for those whose illness has left them homebound.</p>
<p>As social media continues to grow, look for more hospitals and physician practices to better connect with patients (and ultimately improve the patient experience) by complementing their informational Web content with virtual support groups and online forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/04/12/health-information-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Creativity</title>
		<link>http://www.dobies.com/blog/2010/02/18/the-creative-process/</link>
		<comments>http://www.dobies.com/blog/2010/02/18/the-creative-process/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:40:35 +0000</pubDate>
		<dc:creator>Randee Gannon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[The Creative Process]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=647</guid>
		<description><![CDATA[According to my Creative Process professor, all creative types have something in common: They pay attention and they take notes -  because creativity is process-oriented rather than talent-oriented. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-649" href="http://www.dobies.com/blog/2010/02/18/the-creative-process/dna_000004876214xsmall/"><img class="alignright size-medium wp-image-649" title="Learning the Creative Process" src="http://www.dobies.com/blog/wp-content/uploads/2010/02/dna_000004876214XSmall-380x250.jpg" alt="" width="380" height="250" /></a>&#8220;Live a creative life!&#8221;</p>
<p>This was the challenge proposed to a bewildered group of grad students during my first night of this semester’s class, <em>The Creative Process</em>.  I know I am not the only student who arrived that night eager to spend a semester discussing advertising production processes and sharing war stories about creative departments and campaigns.  Turns out, the course strategy is &#8216;to read and discuss leading texts on the theory and practice of creativity in science and business.&#8217;</p>
<p>So, here I am in week five, writing a paper in support of the belief that creativity is process-oriented rather than talent-oriented, as exemplified in the book <em>The Double Helix:  A Personal Account of the Discovery of the Structure of DNA.</em>  Yep, you read that correctly - I’m learning about creativity via bioscience.  Yawn.  I am an absolute proponent of process and agree with the theory that there are steps we usually take (even if they are not consciously defined) to generate new ideas.  I just didn’t know that there are people out there who study creativity so thoroughly.  Or that I would ever read a book about DNA. </p>
<p>More interesting are these definitions of ‘creativity,’ from my notes:</p>
<blockquote><p>The ability to combine old elements in new ways.<br />
It&#8217;s about making the familiar strange and the strange familiar.<br />
It&#8217;s effective surprise.<br />
When nothing is new except the arrangement.<br />
It&#8217;s an anti-probability event.<br />
Whatever makes more out of less.<br />
One word:  Bioassociation</p></blockquote>
<p>According to my professor, all creative types have something in common: They pay attention and they take notes.  That&#8217;s exactly what I am trying to do during class this semester – it’s keeping me awake. </p>
<p>Creatively yours,<br />
R~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/02/18/the-creative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texts and Tweets for Haiti</title>
		<link>http://www.dobies.com/blog/2010/02/09/texts-and-tweets-for-haiti/</link>
		<comments>http://www.dobies.com/blog/2010/02/09/texts-and-tweets-for-haiti/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:57:19 +0000</pubDate>
		<dc:creator>Kelly Hemmingsen</dc:creator>
				<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=633</guid>
		<description><![CDATA[In the wake of the earthquake that devastated Haiti on January 12, social media is proving once again to be a powerful tool for sharing information and raising funds in times of crisis.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-635" href="http://www.dobies.com/blog/2010/02/09/texts-and-tweets-for-haiti/connect/"><img class="alignright size-medium wp-image-635" title="In times of crisis, people turn to social media not just for information, but to connect in meaninful ways as well." src="http://www.dobies.com/blog/wp-content/uploads/2010/02/connect-380x252.jpg" alt="" width="380" height="252" /></a>In the wake of the earthquake that devastated Haiti on January 12, social media is proving once again to be a powerful tool for sharing information and raising funds in times of crisis.  Check out these stats:</p>
<ul>
<li>Three days after the earthquake, <a href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-and-mobile-texting-a-major-source-of-info-and-aid-for-earthquake-in-haiti/" target="_blank">3% of all blog posts </a>were related to Haiti’s earthquake.</li>
<li>By January 15, the American Red Cross’<a href="http://twitter.com/RedCross" target="_blank"> Twitter account </a>had gained <a href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-and-mobile-texting-a-major-source-of-info-and-aid-for-earthquake-in-haiti/" target="_blank">more than 10,000 followers</a>.</li>
<li>By January 22, <a href="http://blog.nielsen.com/nielsenwire/online_mobile/survey-global-facebook-users-generous-texters-for-haiti-but-unprepared-themselves/" target="_blank">42% of Facebook users </a>in the United States had donated money or goods to aid Haiti relief  -  23% of these donors did so via text message.  </li>
<li>More than $25 million has been raised for the American Red Cross’ relief effort in Haiti through $10-donations made by simply <a href="http://www.ny1.com/9-staten-island-news-content/ny1_living/112661/handheld-donations-take-on-new-meaning" target="_blank">texting HAITI to 90999</a>.</li>
</ul>
<p>These figures help reinforce the belief that people turn to social media not just to consume information, but also to connect and engage in meaningful ways with organizations and each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/02/09/texts-and-tweets-for-haiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-Size Your Weight Loss Efforts</title>
		<link>http://www.dobies.com/blog/2010/02/02/super-size-your-weight-loss-efforts/</link>
		<comments>http://www.dobies.com/blog/2010/02/02/super-size-your-weight-loss-efforts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:43:55 +0000</pubDate>
		<dc:creator>Kelley Ingebretson</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=617</guid>
		<description><![CDATA[Healthywage.com helps people make healthy choices – and the best part is they reward those who succeed! The new Web site’s late January launch is perfectly timed to capture the attention of those who had lost interest in their weight-loss resolution.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-618" title="Online programs provides incentives to get healthy." src="http://www.dobies.com/blog/wp-content/uploads/2010/02/iStock_000008268946XSmall-380x252.jpg" alt="Online program provides incentives to get healthy." width="380" height="252" />Now that we&#8217;re a full month into 2010, I wonder how many people have given up their New Year&#8217;s resolution to get healthy and fit. After seeing a story on television about an incentive-based weight loss Web site, I was curious to learn if they had discovered a new way to help people stay on track. Turns out, <a href="http://www.healthywage.com/" target="_blank">Healthywage.com</a> helps people make healthy choices – and the best part is they reward those who succeed!</p>
<p>After analyzing each participant’s health history, goals and preferences, Healthywage.com designs a personalized health program that includes weight loss goals, nutritional information and guidelines, and overall wellness goals. There is no cost to participate at the basic level but those who want to enhance their motivation and super-size their reward can choose to invest $150 or $400. Those who reach their annual goal by following the proposed program and program rules receive up to $1,000 depending on their investment. How cool is that? </p>
<p>From a marketing perspective, the new Web site’s late January launch is perfectly timed to capture the attention of those who have lost interest in their weight-loss resolution. Sometimes, timing (and now, reward) is everything. What a great way to get healthy and fit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/02/02/super-size-your-weight-loss-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Patients Have the Right to Rant or Rave about Their Doctors Online?</title>
		<link>http://www.dobies.com/blog/2010/01/26/managing-physician-reputation-online/</link>
		<comments>http://www.dobies.com/blog/2010/01/26/managing-physician-reputation-online/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:43:30 +0000</pubDate>
		<dc:creator>Carol Dobies</dc:creator>
				<category><![CDATA[Healthcare Marketing Strategy]]></category>
		<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[patient reviews]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=603</guid>
		<description><![CDATA[Allowing patients to review doctors on Web sites is not only is in the best interest of consumers and public health, but it is also a matter of freedom of speech. In fairness, however, I believe doctors should be exempt from federal privacy laws that prevent them from publicly responding to patients. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-605" title="Some physicians are asking patients to sign &quot;gag order&quot; waivers to prevent ranting on review Web sites" src="http://www.dobies.com/blog/wp-content/uploads/2010/01/silencedman-380x252.jpg" alt="Some physicians are asking patients to sign &quot;gag order&quot; waivers to prevent ranting on review Web sites" width="380" height="252" />Transparency in quality reporting goes both ways.  Good ratings &#8211; and bad &#8211; are posted every day for all kinds of products and services. When it comes to health care, I absolutely believe in transparency and public reporting of quality and patient safety measures. In fact, right now we&#8217;re in the process of creating a brand new &#8220;Quality Matters&#8221; microsite for one of our clients.</p>
<p>Recently, MSNBC reported that some physicians were having <a href="http://www.msnbc.msn.com/id/34794632/ns/health-health_care/ " target="_blank">patients sign &#8220;gag order&#8221; waivers </a>to prevent their ranting on review Web sites. Unbelievable.  Would you trust a physician who required you to sign such a document? Allowing patients to review doctors on Web sites is not only is in the best interest of consumers and public health, but it is also a matter of freedom of speech. In fairness, however, I believe doctors should be exempt from federal privacy laws that prevent them from publicly responding to patients. </p>
<p>As healthcare marketers, we may not be able to change federal law, but we can help manage the reputation of our physician clients on these Web sites.  Here&#8217;s how:</p>
<ol>
<li>Use a username that clearly identifies you as a representative from the practice, such as OfficeMgr_SmithMedical, with proper contact information in the user profile.</li>
<li>Acknowledge comments with replies that let reviewers know you are listening (without, of course, acknowledging patient name or identification).</li>
<li>Direct patients to contact a specific person at the practice to voice concerns and resolve issues.</li>
<li>Encourage reviewers to continue the conversation with your practice.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/01/26/managing-physician-reputation-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage the Female Facebook Population</title>
		<link>http://www.dobies.com/blog/2010/01/19/engaging-women-on-facebook/</link>
		<comments>http://www.dobies.com/blog/2010/01/19/engaging-women-on-facebook/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:58 +0000</pubDate>
		<dc:creator>Kelly Hemmingsen</dc:creator>
				<category><![CDATA[Healthcare Marketing Strategy]]></category>
		<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[healthcare decisions]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=590</guid>
		<description><![CDATA[Because women make up more than 56% of the overall Facebook population, it’s a great place for your hospital or physician practice to connect with its core audience.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-592" title="Facebook can be a great way for healthcare marketers to reach women." src="http://www.dobies.com/blog/wp-content/uploads/2010/01/women-on-computer-380x248.jpg" alt="Facebook can be a great way for healthcare marketers to reach women." width="380" height="248" />Any healthcare marketer worth her salt knows that women are the <a href="http://www.kff.org/womenshealth/loader.cfm?url=/commonspot/security/getfile.cfm&amp;PageID=14293" target="_blank">primary healthcare decision makers</a> in America (although, with the current economy, some suspect the <a href="http://blogs.healthleadersmedia.com/marketshare/2009/04/guest-post-will-men-be-the-new-healthcare-decision-makers/" target="_blank">tide might be turning</a>).  So when I saw an article on how to <a href="http://mashable.com/2010/01/13/marketing-women-facebook/" target="_blank">market to women on Facebook</a>, I couldn’t help but be interested.  Because women make up more than <a href="http://www.insidefacebook.com/2010/01/04/december-data-on-facebook%E2%80%99s-us-growth-by-age-and-gender-beyond-100-million/" target="_blank">56% of the overall Facebook population</a>, it’s a great place for your hospital or physician practice to connect with its core audience.  But how do you keep these decision makers engaged? </p>
<p>A couple of my favorite tips from <a href="http://mashable.com/2010/01/13/marketing-women-facebook/" target="_blank">Mashable</a>:</p>
<ul>
<li><strong>Quality Counts:</strong>  Annoy your female fans with spammy updates and be prepared to face the wrath of the “hide” button.  Remember, they can remove your marketing messages from their news feeds with the simple click of a mouse.  And, of course, out of sight = out of mind.</li>
<li><strong>Provide Utility:</strong>  Give your fans something to look forward to on a daily or weekly basis by regularly posting helpful tips or practical ideas that can improve their health or lifestyle.</li>
<li><strong>Give Fans a Voice:</strong>  Make your fans feel involved by creating a two-way conversation and asking their opinion.  Bonus: You have an instant focus group at your fingertips.</li>
<li><strong>Keep Your Fans in the Loop:</strong>  Update your fans about current goings-on, good and even bad.  With the rise of transparency in healthcare, Facebook can be a great venue to help address negative news before it gets out of hand.</li>
</ul>
<p>How does your organization use Facebook to engage its female audience? Please post your ideas in a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/01/19/engaging-women-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Work Delivers.</title>
		<link>http://www.dobies.com/blog/2010/01/14/our-work-delivers/</link>
		<comments>http://www.dobies.com/blog/2010/01/14/our-work-delivers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:43:51 +0000</pubDate>
		<dc:creator>Carol Dobies</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Healthcare Events]]></category>
		<category><![CDATA[Healthcare Marketing Strategy]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[maternity]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=514</guid>
		<description><![CDATA[We pride ourselves in coming up with campaigns that begin by improving patient experience and continue through traditional, social and viral media. We absolutely love what we do.  Most recently we put our marketing muscle into an award-winning maternity campaign that focused on the physician/hospital connection and the patient experience. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lmh.org/birthingcenter" target="_blank"><img class="alignright size-medium wp-image-580" title="Family Birthing Center at Lawrence Memorial Hospital" src="http://www.dobies.com/blog/wp-content/uploads/2010/01/fbc1-380x294.jpg" alt="Family Birthing Center at Lawrence Memorial Hospital" width="304" height="235" /></a>As a healthcare marketing firm, our clients count on us to produce creative ideas that engage patients, spread quality improvement and inspire new behaviors. We pride ourselves in coming up with campaigns that begin by improving patient experience and continue through traditional, social and viral media. We absolutely love what we do.</p>
<p>Most recently we put our marketing muscle into an award-winning maternity campaign that focused on the physician/hospital connection and the patient experience.  Congrats to Janice, Denise, Randee and Kelley for bringing home a <a href="http://www.dobies.com/news/2009_healthleaders_award.php" target="_blank">Platinum branding award</a> from HealthLeaders, and two Emeralds and two certificates of merit from the Kansas Association of Health Care Communicators.  More importantly, thanks for helping <a href="http://www.lmh.org/birthingcenter/" target="_blank">Lawrence Memorial Hospital </a>deliver more babies despite the <a href="http://www.newsweek.com/id/139267" target="_blank">baby bust</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2010/01/14/our-work-delivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
