<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dobies Healthcare Blog &#187; medical tourism</title>
	<atom:link href="http://www.dobies.com/blog/tag/medical-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dobies.com/blog</link>
	<description>Engage at a deeper level.</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watching the Flat World of Global Healthcare Emerge</title>
		<link>http://www.dobies.com/blog/2009/07/31/watching-the-flat-world-of-global-healthcare-emerge/</link>
		<comments>http://www.dobies.com/blog/2009/07/31/watching-the-flat-world-of-global-healthcare-emerge/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:30:20 +0000</pubDate>
		<dc:creator>Carol Dobies</dc:creator>
				<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=408</guid>
		<description><![CDATA[There tends to be a huge cost savings for folks who choose to travel abroad for medical treatment, but how do you know if you can trust these hospitals from a quality of care perspective?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-413" title="Medical Tourism" src="http://www.dobies.com/blog/wp-content/uploads/2009/07/global-healthcare1.jpg" alt="global-healthcare1" width="358" height="282" />This week&#8217;s article in <a href="http://tinyurl.com/mks735" target="_blank">Modern Healthcare</a> talks about the emerging phenomenon of <a href="http://www.dobies.com/blog/2009/04/23/medical-travel-is-on-the-rise-caveat-emptor/" target="_blank">medical tourism</a> (also known as medical travel and medical outsourcing).  As with most articles, the conversation focused on the huge cost savings for folks who choose to travel abroad for medical treatment.</p>
<p>For example, a recent McKinsey report found that an aortic valve replacement that costs $100,000 at a U.S. hospital would run about $12,000 at an equally qualified and credentialed hospital in Asia. Wow!  But how do you know if you can trust these hospitals from a quality of care perspective?  </p>
<p>I&#8217;m a big fan of choosing hospitals that can demonstrate their quality of care. So, in addition to making sure that the hospital is accredited by the Joint Commission International (JCI) and International Standards Organization (ISO), look for the hospital that openly and transparently reports its clinical outcomes. </p>
<p>For example, take a look at <a href="http://tinyurl.com/nsmewu" target="_blank">National University Hospital</a>.  It&#8217;s a good start, though not comparative and somewhat complicated for the uninformed reader.  Do your research by comparing those outcomes to your <a href="http://tinyurl.com/lt4khq" target="_blank">American counterparts</a>.  And if the clinical indicators are not posted on the Web site &#8211; ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2009/07/31/watching-the-flat-world-of-global-healthcare-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Are Packing Their Bags if the Quality Measures Up</title>
		<link>http://www.dobies.com/blog/2009/05/28/medical-travel-quality/</link>
		<comments>http://www.dobies.com/blog/2009/05/28/medical-travel-quality/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:15:39 +0000</pubDate>
		<dc:creator>Carol Dobies</dc:creator>
				<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medical travel]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.dobies.com/blog/?p=194</guid>
		<description><![CDATA[Did you see the new Gallup Poll about medical travel?  More Americans see medical travel as a viable option &#8211; if the QUALITY OF CARE IS THE SAME as it is here in the states.  The poll of 5,050 adults involved a split-sample experiment. One random half-sample was asked the &#8220;direct&#8221; question on whether they [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the new Gallup Poll about medical travel?  More Americans see medical travel as a viable option &#8211; if the QUALITY OF CARE IS THE SAME as it is here in the states.  The poll of 5,050 adults involved a split-sample experiment. One random half-sample was asked the &#8220;direct&#8221; question on whether they would consider treatment abroad. The second half was asked whether they would consider treatment abroad assuming &#8220;the quality was the same and the costs significantly cheaper.&#8221; Given that assurance, the percentage saying they would consider medical treatment outside U.S. borders increased by 12% on average. The poll has a 2% margin of error. <a href=" http://www.healthleadersmedia.com/content/233354/topic/WS_HLM2_GBL/Poll-Sizeable-Minority-of-Americans-Would-Consider-Medical-Tourism.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dobies.com/blog/2009/05/28/medical-travel-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

